Square LED Panels Small
UVC Germicidal Lamp
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Western Union,Money Gram
Departure Port : Shanghai or Ningbo
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
UVC Germicidal Lamp
Features
1. Style: U-shaped and Straight are both available
2. Approval: CE, TUV, RoHS
3. Emit 253.7nm short-wave ultraviolet radiation
4. Change or damage microorganism's DNA and makes it unable tp proliferate
Germicadal efficiency
Microorganism | Time (seconds) | Microorganism | Time (seconds) | ||
Bacteria | Bacillus Anthracis | 0.3 | Mycoticspore | Aspergillus Niger | 0.3-6.7 |
Clostridium Tetani | 0.3 | Mucor Mucedo | 4.6 | ||
Dysentery Bacilli | 1.5 | Penicillium Rogueforti | 0.9-3 | ||
Escherichia Coli | 0.4 | ||||
Staphy Lococcus Albus | 1.3 | Algae | Blue-green Algae | 10-40 | |
Micrococcus Candidus | 0.4 | Nematode Eggs | 3.4 | ||
Green Algae | 1.2 | ||||
Virus | Bacteiophage | 0.2 | Protozoa | 4.0-6.7 | |
Influenza | 0.3 | ||||
Poliovirus 1 | 0.8 | Horse Sickness | Leukoderma | 2.7 | |
Hepatitis B Virus | 0.8 | Infectious Disease Pancreatic Necrosis | 4 | ||
Viral Bleeding | 1.6 |
The effectiveness of germicidal UV in such an environment depends on a number of factors: the length of time a micro-organism is exposed to UV, power fluctuations of the UV source that impact the EM wavelength, the presence of particles that can protect the micro-organisms from UV, and a micro-organism’s ability to withstand UV during its exposure.
Application
Used in a variety of photochemical processes. Killing or inactivating bacteria, viruses and other primitive organism air, water and surface disinfection in hospitals, bacteriological research and pharmaceutical environments, and food processing industries such as dairies, breweries and bakeries, disinfection of drinking water, wasted water, swimming pools, air conditioning systems, cold storage rooms, packing materials.
Product Type | Diameter (mm) | UV-C (uw/cm*2) | Voltage | Rated Life (h) | Base | Length (mm) | Package Size(cm*cm*cm) | pcs/ctn | G.W./N.W(kg/kg) |
T5 4W UVC | 16 | 5.8 | 110V/220V | 8000 | G5 | 135.9 | 47.5*17.5*39.0 | 500 | 11.5/7.5 |
T5 6W UVC | 16 | 9.8 | 110V/220V | 8000 | G5 | 212.1 | 47.5*24.5*39.0 | 500 | 15.5/11.0 |
T5 8W UVC | 16 | 16.8 | 110V/220V | 8000 | G5 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5/6.0 |
T5 HO 15W UVC | 16 | 22.0 | 110V/220V | 8000 | G5 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5/6.0 |
T8 15W UVC | 26 | 26.5 | 110V/220V | 10000 | G13 | 437.4 | 47.0*29.5*30.0 | 100 | 12.4/10.8 |
T8 18W UVC | 26 | 36.5 | 110V/220V | 10000 | G13 | 589.8 | 64.0*15.5*15.5 | 25 | 4.0/3.0 |
T8 30 W UVC | 26 | 54.5 | 110V/220V | 10000 | G13 | 849.6 | 94.0*15.5*15.5 | 25 | 5.5/4.5 |
T8 36W UVC | 26 | 68.5 | 110V/220V | 10000 | G13 | 1199.4 | 125.0*15.5*15.5 | 25 | 6.0/5.0 |
PL-S 5W UVC | 12 | 7.0 | 110V/220V | 10000 | G23 | 85 | 37.0*25.0*28.5 | 200 | 7.0/4.0 |
PL-S 7W UVC | 12 | 11.0 | 110V/220V | 10000 | G23 | 115 | 37.0*25.0*32.5 | 200 | 8.0/5.0 |
PL-S 9W UVC | 12 | 15.5 | 110V/220V | 10000 | G23 | 145 | 37.0*25.0*38.5 | 200 | 9.0/6.0 |
PL-S 11W UVC | 12 | 24.8 | 110V/220V | 10000 | G23 | 215 | 37.0*25.0*52.5 | 200 | 11.0/7.0 |
PL-S 13W UVC | 12 | 23.5 | 110V/220V | 10000 | GX23 | 155 | 37.0*25.0*40.5 | 200 | 9.0/6.0 |
PL-L 18W UVC | 18 | 28.0 | 110V/220V | 10000 | 2G11 | 225 | 25.0*48.0*29.0 | 100 | 6.4/5.1 |
PL-L 24 W UVC | 18 | 38.0 | 110V/220V | 10000 | 2G11 | 320 | 35.0*48.0*29.0 | 100 | 9.5/8.2 |
PL-L 36W UVC | 18 | 46.0 | 110V/220V | 10000 | 2G11 | 415 | 45.0*48.0*29.0 | 100 | 11.7/10.0 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: ZHE JIANG
Year Established: 26YRS